VISION
A leading higher education institution in fostering gender equality within a culture of quality and excellence, innovation and sustainability, empowering everyone, championing resiliency and biodiversity conservation.
MISSION
Apayao State College is committed to quality education through nurturing and strengthening gender-responsive nation builders.
| INSTRUCTION | |
|---|---|
| GOAl 1 | Integrate gender perspectives in the curriculum to promote gender equality and empower everyone as nation builders |
| GOAL 2 | Develop gender-sensitive teaching methodologies and approaches that cater to diverse learning styles that encourage active participation among learners |
| GOAL 3 | Include gender-diverse role models and case studies within the curriculum materials across all disciplines. |
| GOAL 4 | Send faculty to undergo training on integrating gender analysis into their courses and teaching methods. |
| GOAL 5 | Provide opportunities for student engagement in activities and discussions that promote gender equality and respect for diversity. |
| RESEARCH | |
|---|---|
| GOAl 1 | Encourage and support researches that address gender-specific challenges and promote sustainable development. |
| GOAL 2 | Apply research methodologies that consider the differential impact of environmental changes and resource management for everyone. |
| GOAL 3 | Establish partnerships with organizations working on gender and development issues to collaborate on research projects. |
| GOAL 4 | Publish and disseminate research findings in a way that is accessible and understandable to the local community, considering language and cultural context |
| GOAL 5 | Formulate policies and practices anchored from research findings that address gender inequalities. |
| EXTENSION | |
|---|---|
| GOAl 1 | Design and implement gender-responsive extension programs that empower everyone. |
| GOAL 2 | Collaborate with local organizations and indigenous communities to develop culturally appropriate and relevant extension programs. |
| GOAL 3 | Monitor and evaluate the impact of extension programs on promoting gender equality and women's empowerment within the community. |
| GOAL 4 | Strengthen partnership and linkages to increase funding and resources for gender-responsive extension programs that benefit both genders. |
| GOAL 5 | Develop gender-responsive community engagement strategies to address local gender-related issues. |
| GOAL 6 | Develop and design gender sensitive extension modalities. |
| PRODUCTION | |
|---|---|
| GOAl 1 | Establish a gender-inclusive and equitable work environment within RGM Units |
| GOAL 2 | Provide capacity building programs on gender equality and workplace safety for all RGM staff. |
| GOAL 3 | Conduct regular monitoring and evaluation on all RGM programs to identify and address any gender inewqualities. |
| GOAL 4 | Ensure a gender-inclusive and equitable work environment within RGM Units. |
| ADMINISTRATION | |
|---|---|
| GOAl 1 | Ensure diverse representation in GAD related activities and decision making. |
| GOAL 2 | Promote a safe, healthful, and responsive workplace for everyone |
| GOAL 3 | Empower everyone to utilize state-of-the-art facilities and equipment in their respective units. |