No. | Partner Institution/ Agency/ Peoples’ Organizaiton | Date of Execution | Program Implemented |
---|---|---|---|
1 | Southern Conner Central School | January 25, 2024 | Project ART |
2 | Paddaoan Elementary School | January 29, 2024 | Project ARM |
3 | Landbank Countryside Development Foundation Inc. | February 29, 2024 | Financial Literacy Program |
4 | Barangay EKB Barangay Council | April 26, 2024 | Ensuring Safety, Health, and Blueprint Literacy in Construction |
5 | Cooperating Agencies and Farmers Cooperator of Apayao: Lydia Pudtol- Mr. Rolando Daguio; | July 13, 2024 | Capability Building and Knowledge Dissemination Training Workshop for the establishment of Bamboo Plantation Industry in the province of Apayao |
6 | Cooperating Agencies and Farmers Cooperator of Apayao: Zumigui Luna- Rodel Villanueva | July 18, 2024 | Capability Building and Knowledge Dissemination Training Workshop for the establishment of Bamboo Plantation Industry in the province of Apayao |
7 | :Cooperating Agencies and Farmers Cooperator of Apayao: Atok Flora- Reginaldo Bacyada | July 18, 2024 | Capability Building and Knowledge Dissemination Training Workshop for the establishment of Bamboo Plantation Industry in the province of Apayao |
8 | :Cooperating Agencies and Farmers Cooperator of Apayao: Atok Flora- Reginaldo Bacyada | July 18, 2024 | Capability Building and Knowledge Dissemination Training Workshop for the establishment of Bamboo Plantation Industry in the province of Apayao |
9 | Sta. Marcela Central School | August 2, 2024 | Project SMART: (Science Mathematics, Araling Panlipunan, Reading Tutorial) & MOA Signing |
10 | Allangingan Conner Apayao | Agust 15, 2024 | Skills Training on Building Wiring Installation and Maintenance |
11 | Department of Social Welfare and Development (DSWD) | December 5, 2024 | Capability Building for Sustainable Livelihood Program Beneficiaries |
12 | Poblacion Pudtol Apayao | November 27, 2024 | Barangay E-learning Hub( BelHub) |
No. | Program Title | Quarter |
---|---|---|
1 | Project Add-ons: Training on File Management & Word Processing | First |
2 | Project Add-ons: Training on Electronic Spreadsheet | First |
3 | Project Add-ons: Training on Using MS PowerPoint | First |
4 | Training-Workshop on Research Proposal Writing and MOA Signing Ceremony | First |
5 | Gender Sensitivity Training Workshop | First |
6 | Project ARM: Training on Action Research Proposal and MOA Signing Ceremony | First |
7 | Training on Mushroom Production | First |
8 | Women’s Health Forum | First |
9 | Training on Leadership and Organizational Management | First |
10 | Project Add-Ons: Training on Microsoft Word | First |
11 | Project Add-ons: Training on Electronic Spreadsheet | First |
12 | Project Add-ons: Training on Using MS PowerPoint | First |
13 | Financial Literacy Program (Malubibit Norte Flora) | Second |
14 | Financial Literacy Program (Tumalunog Flora) | Second |
15 | Financial Literacy Program (Malayugan Flora) | Second |
16 | Training on Ensuring Safety, Health, and Blueprint Literacy in Construction | Second |
17 | Resolution Preparation of the Barangobong Allangigan Farmers Association | Second |
18 | Project ART: Training-Workshop on Research Design | Second |
19 | Conduct Hands-on Training on Pineapple Fiber Extraction | Second |
20 | Technical Engineering Services for the Construction of Sitio Barangobong Water System | Second |
21 | Technical Engineering Services for the Construction of Ripang Elementary School “I LOVE RES” Signage and Directory | Second |
22 | Financial Literacy Program (Malubibit Sur Flora) | Second |
23 | Good Agriculture Practices on Vegetable Production | Second |
24 | Training on Creating Handmade Soap out of Farm Waste | Second |
25 | Project SMART: (Science, Mathematics, Araling Panlipunan, Reading Tutorial) | Second |
26 | Project ART-Training-Workshop on Statistic Analysis | Second |
27 | Financial Literacy Program (Upper Atok Flora) | Second |
28 | Training on Banana Wine Processing | Second |
29 | Webinar on IP Policy and Technology Transfer Cum R & D Priority Areas | Second |
30 | Training on Banana Chips Cake, Cookies and other Banana Based Bakery-Products | Second |
31 | Skills Training on the Fabrication of Used Oil Feed Kalan | Second |
32 | Enhancement Training on Bukayo Processing cum Orientation on Good Manufacturing Processes | Second |
33 | Basic baking – Utilizing Banana in Bake Products | Second |
34 | Training on Buko Pie and Buko Tart | Second |
35 | Financial Literacy Program (Sta. Maria Flora) | Second |
36 | Squash Processing | Second |
37 | Training on Meat Processing | Second |
38 | 2024 Sports Clinic: Exercise Body & Mind to promote activating youngster Against | Third |
39 | Project SMART: (Science, Mathematics, Araling Panlipunan, Reading Tutorial) & MOA Signing | Third |
40 | Capability Building on Banana Production Technology & Post Harvest Handling | Third |
41 | Apayao Sustainable Agricultural Forestry, Fishery & Environmental Program | Third |
42 | Seminar Workshop on Workers Organization Development Program (WODP) Plus Level II | Third |
43 | Training on Banana Pseudostem Fiber Extraction in Collaboration | Third |
44 | Seminar Workshop on Bookkeeping | Third |
45 | Training on Soil and Water Conservation | Third |
46 | Good Agriculture Practices on Vegetable Production Paddaoan | Third |
47 | Training on Soil and Water Conservation | Third |
48 | Cacao Production Training cum Market and Financial Matching | Third |
49 | Training on Operational and Maintenance of Agricultural Machineries | Third |
50 | Financial Literacy Program (Bagutong) | Third |
51 | Good Agriculture Practices on Vegetable Production ILI | Third |
52 | Skills Training on Building Wiring Installation and Maintenance | Third |
53 | Basic Sewing | Third |
54 | Financial Literacy Program (Balluyan) | Third |
55 | Training in Bread and Pastry Production | Third |
56 | Building Children’s Positive Behavior and Cultivating Family Values | Third |
57 | Financial Literacy Program (Ballasi) | Third |
72 | School on Air on Banana for Banana Farmers | Fourth |
73 | Financial Literacy Program | Fourth |
74 | Basic Computer Literacy | Fourth |
75 | Consultation and Bylaws of Conner Boarding House Center Association (CBL) Training Workshop | Fourth |
76 | Backyard Swine Production and Management an Environment-Friendly Technology Adoption | Fourth |
77 | Empowering the Workplace Using Generative AI | Fourth |
78 | Financial Literacy Program | Fourth |
79 | Training Workshop on Pricing Strategy and Records Management Sacpil | Fourth |
80 | Training Workshop on Pricing Strategy and Records Management Rimalipad | Fourth |
81 | Project BSED: Game-Based Learning Develop Board Games, Card Games, or Online Quizzes | Fourth |
82 | Training on Technical Engineering Services for School Directory Construction | Fourth |
83 | Project Add ons: Training on MS Word and File Management | Fourth |
84 | Project Add ons: Training on MS Microsoft Excel | Fourth |
85 | Training on Google Suites | Fourth |
86 | Project Add ons: Training on MS Powerpoint and Internet Application | Fourth |
87 | Training Workshop on Financial Record Management and Inventory Procedures, Pricing Strategy | Fourth |
88 | Provincial Congress to Sustainable Livelihood Program | Fourth |
89 | International day person with disabilities; the role people with disabilities in creating a more inclusive community | Fourth |
90 | Capability building Need on Research Methodologies, Packaging and Design | Fourth |
91 | Project SMART | Fourth |
92 | Crime Prevention Workshop (Project 1) | Fourth |
93 | Generative AI | Fourth |
94 | Training Workshop on Financial Records Management and Inventory Procedures, Pricing Strategy | Fourth |
95 | Literacy and Numeracy Enhancement Program | Fourth |
96 | Technology Promotion of Malungay Pulvoron and Chili Pulvoron | Fourth |
97 | Gender Sensitivity Training (GST) | Fourth |
Mandated / Priority Program/s | Extension Program |
---|---|
FIRST QUARTER | |
BS Information Technology | Project add-ons |
Project add-ons | |
Bachelor in Elementary Education | Project ART |
Project Arm | |
BS Secondary Education | Gender Sensitivity Training Workshop |
Woman’s Health Forum | |
Training on Leadership and Organizational Management | |
BS Agriculture | Training on Mushroom Production |
SECOND QUARTER | |
BS Civil Engineering | Training on Ensuring Safety, Health, and Blueprint Literacy in Construction |
Technical Engineering Services for the Construction of Sitio Barangobong Water System | |
Technical Engineering Services for the Construction of Ripang Elementary School “I LOVE RES” Signage and Directory | |
BS Secondary Education | Resolution Preparation of the Barangobong Allangigan Farmers Associations |
BS Forestry | Conduct Hands-on Training on Pineapple Fiber Extraction |
Bachelor in Elementary Education | Project ART: Training Workshop on Research Design |
Project ART: Training Workshop on Statistics Analysis | |
Project SMART: (Science, Mathematics, Araling Panlipunan, Reading Tutorial) | |
BS Agriculture | Good Agriculture Practices on Vegetable Production |
BS in Business Administration | Financial Literacy |
BS Industrial Technology | Skills Training on the Fabrication of Used Oil Feed Kalan |
THIRD QUARTER | |
BS Forestry | Capability Building and Knowledge Dissemination Training Workshop for the Establishment of Bamboo Plantation Industry in the Province of Apayao |
BPED | 2024 Sport Clinic: Exercise Body & Mind to Promote Activating Youngster |
FOURTH QUARTER | |
BS in Information Technology | Computer Literacy |
Graduate Education Program | Empowering the workplace using Generative AI |
BS in Business Administration | Training Workshop on Financial Record Management and Inventory Procedures, Pricing Strategy |
BS in Criminology | Crime Prevention Workshop (Project 1) |
No. | Partner Institution/ Agency/ Peoples’ Organizaiton | Date of Execution | Program Implemented |
---|---|---|---|
1 | Landbank Countryside Development Foundation Inc. (ASC Luna Campus) | January 25, 2023 | Financial Literacy Program |
2 | San Juan Sta. Marcela Apayao | March 10, 2023 | Adopt-A-Barangay Program |
3 | Poblacion West, Flora, Apayao | March 24, 2023 | Barangay e-Learning Hub |
4 | Lappa, Luna, Apayao | March 23, 2023 | Adopt-A-Barangay Program |
5 | LGU Pudtol Apayao -Poblacion Pudtol Apayao | March 31, 2023 | Financial Literacy Program |
6 | Dana Ili Elementary School | April 05, 2023 | Adopt-A-School BPED |
7 | Mawigue Barangay Council | May 2, 2023 | Technical Assistance |
8 | Department of Agrarian Reform | May 05, 2023 | Technical Assistance |
9 | Cooperative Development Association | May 25, 2023 | Technical Assistance |
10 | Department of labor and Employment-Apayao | May 26, 2023 | Technical Assistance |
11 | Paddaoan Food Association | June 07, 2023 | Technical Assitance |
12 | Tagilpha Baang Association | June 07, 2023 | Technical Assistance |
13 | Karikitan Food Association | June 07, 2023 | Technical Assistance |
14 | Brgy. Talifugo Food Association | June 07, 2023 | Technical Assistance |
15 | Adopt a Baranga | December 11, 2023 | Technical Assistance |
There were 90 various training sessions rendered to partner
communities. These trainings aimed to augment the capacity or
knowledge of trainees based on their requested trainings. The
trainings were participated by different clients of the College: Out of
School Youth; Peoples’ Organizations (PO); grade school learners and
parents; housewives; Barangay Local Government Unit Officials;
Tricycle Drivers; Community Members; and Professionals totaling to
3312 trainees/beneficiaries.
No. | Title of trainings/ Programs |
---|---|
1 | Orientation & Lecture Proper on Natural Textile Extraction & Treatment Tech. |
2 | RDE PAP’s Information Dissemination / Lecture on Smart Apayao |
3 | Training on Action Research and Proposal Development at CCS |
4 | Lecture on Herbs Infused Salted Egg, Bigba Cookies |
5 | Training Cum- Techno Demonstration on Chili enriched Muffin and Tanya Sesame Ball @ San Gregorio, Payanan Luna, Apayao |
6 | Training on Action Research |
7 | Training on Parliamentary Procedures |
8 | Training on Microsoft Word |
9 | Training on Microsoft Excel/Speadsheet |
10 | Training on Basic Troubleshooting |
11 | Training on PowerPoint Presentation |
12 | Training on Health Education and Parliamentary |
13 | Training on Health Education and Parliamentary Salvacion, Luna Apayao |
14 | Training on Health Education Education Parliamentary (Sta. Marcela Apayao) |
15 | Project MAESTRA: |
16 | Financial Literacy Program – Cascalagan |
17 | Financial Literacy Program – Lower Maton |
18 | Apayao Caterers training workshop |
19 | Financial Literacy Program (Alem) |
20 | Financial Literacy Program (Imelda) |
21 | Financial Literacy Program (Cabatacan) |
22 | Financial Literacy Program (San Mariano) |
23 | Project Maestra |
24 | Maximizing Profit: Exploring Strategies for Packaging, Promotion, Distribution, Pricing, and Bookkeeping. |
25 | Seminar on Business Organization Management at Sacpil Multipurpose Cooperative |
26 | Financial Literacy Program (Amado) |
27 | Financial Literacy Program (San Luis) |
28 | Training on File Management & Word Processing |
29 | Training on using Electronic Spreadsheet |
30 | Solid Waste Management |
31 | Training on Strategic Planning RIMALIPAD NABA MPC |
32 | Project Maestra |
33 | Training on using MS PowerPoint |
34 | Financial Literacy Program (Doña Loreta) |
35 | Forest Product (NTFIH) |
36 | Swine Production |
37 | Seminar on Business Organization Management at Daga, Conner, Apayao |
38 | Financial Literacy Program ( Mataguisi) |
39 | Project Set: Sport Enhancement Training: Week 1 |
40 | Training on Vegetable Production |
41 | Training on Cut Flower and Ornamental Production |
42 | Banana Processing at Daga, Conner, Apayao |
43 | Training on Action/ Basic Research Sacpil |
44 | Training on Banana Processing (wine,venegar) Sacpil |
45 | Basic Computer Troubleshooting RIMALIPAD |
46 | Training on Mushroom Production at Caglayan, Conner, Apayao |
47 | Training on Development Planning RIMALIPAD |
48 | Training on Mushroom production Ili, Conner, Apayao |
49 | Training on Adaptive Leadership and Team Building -RIMALIPAD |
50 | Training on Advance Computer Literacy |
51 | Training Peanut Butter Production |
52 | Training on Mushroom Production at Karikitan, Conner, Apayao |
53 | Project Art |
54 | Training on Adaptive Leadership and Team Building -Talifugo, Conner, Apayao |
55 | Training on Organization Management and Conflict Management at Banban, Conner, Apayao |
56 | Seminar on Business Organization Management at Mawigui, Conner, Apayao |
57 | Defensive Driving |
58 | Training on Mushroom Production Paddaoan |
59 | Seminar on Workshop on Cooperative/ conflict Management Sacpil |
60 | Seminar on Workshop on Cooperative/ Conflict Management Buluan |
61 | Training on Relyenong Bangus |
62 | Training on Wine Making- Banana and Pineapple |
63 | Training on Kamias Prunes |
64 | Mushroom Production |
65 | Project ART: Action Research at CCS |
66 | Forest Product (NTFIH) |
67 | Financial Literacy Program |
68 | Training on Meat Processing: Tocino & Beef Tapa |
69 | Forest Product (NTFIH) |
70 | Clean and Green (Environment) |
71 | Mushroom Production Management Training |
72 | Training on Agroforestry (San Juan Sta. Marcela) |
73 | Training on Agroforestry (Salvacion) |
74 | Lecture workshop on Clean and Green (Nutrition & Health) |
75 | Training on Poultry Production (chicken) cum Opening Program on Research for Community and Environment (RICE) Program |
76 | Training on Strategic Planning |
77 | Lecture workshop on Clean and Green (Nutrition & Health) |
78 | Training on ICT Equipment Troubleshooting & Maintenance |
79 | Training on ICT Equipment Troubleshooting & Maintenance |
80 | Training- Workshop on writing Action Research |
81 | Training on Skills Training on Fabrication of Used oil Feed Kalan |
82 | Training -workshop on Research Proposal Preparation for School Heads and Masters in Northern District |
83 | Project Add-ons Training |
84 | Training on Ornamental Production |
85 | Volleyball and Chess Sports Clinic |
86 | Training-workshop on Costing and Pricing – CARB MPC |
87 | Training on Parliamentary Procedures |
88 | Training-workshop on Costing and Pricing – RIMALIPAD & KIFA |
89 | Orientation on Defensive Driving |
90 | Empowering Tomorrow’s Leader: A leadership Training Cum Team for Newly Elected Official in Northern Conner |
Number of Extension programs organized and supported consistent with the SUC’s mandated and priority programs.
.fl-table td, .fl-table th {
text-align: left;
padding: 8px;
word-wrap: break-word; /* Ensure content wraps */
overflow-wrap: break-word;
white-space: normal; /* Allow content to break into new lines */
}
.fl-table td {
border-right: 1px solid #f8f8f8;
font-size: 12px;
}
.fl-table thead th {
color: #ffffff;
background: #4FC3A1;
}
/* Set specific widths for columns */
.fl-table th:nth-child(1), .fl-table td:nth-child(1) {
width: 35px; /* Adjust as needed for “No.” column */
}
.fl-table th:nth-child(2), .fl-table td:nth-child(2) {
width: 250px; /* Adjust as needed for “Mandated Priority/Program/s” */
}
.fl-table th:nth-child(3), .fl-table td:nth-child(3) {
width: 300px; /* Adjust as needed for “Extension Programs” */
}
No. | Mandated Priority/Program/s | Extension Programs |
---|---|---|
First Quarter | ||
1 | Bachelor of Science in Forestry | Orientation & Lecture Proper on Natural Textile Extraction & treatment Tech. |
2 | Graduate School | Training on Health Education |
3 | Bachelor of Science in Business Administration | Financial Literacy Program |
4 | Bachelor of Science in Business Administration | Smart Apayao |
5 | Bachelor of Science in Business Administration | CAFE PROJECT |
6 | Bachelor of Science in Business Administration | Sloping Agricultural Land Technology at Brgy Nabuangan, Conner, Apayao ( continuing ) |
7 | TBachelor of Elementary Education | Project Maestra |
Second Quarter | ||
8 | Bachelor of Science in Agriculture | SMART APAYAO PROJECT |
9 | Bachelor of Science in Agriculture | CAFE PROJECT |
10 | Bachelor of Science in Agriculture | Sloping Agricultural Land Technology at Brgy Nabuangan, Conner, Apayao ( continuing ) |
11 | Bachelor of Science in Business Administration (Luna) | Financial Literacy Program |
12 | Bachelor of Science in Forestry | Solid Waste Management |
13 | Bachelor of Science in Forestry | Forest Product (NTFIH) |
14 | Bachelor of Elementary Education | Project ART |
15 | Bachelor of Science in Business Administration | Financial Literacy Program |
16 | Bachelor of Science in Hospitality Management | ASC Livelihood Opportunities & Visionary Opportunities ( Banana Processing ) |
17 | Bachelor of Science in Information Technology (Luna) | Computer Literacy -Luna Campus |
18 | Bachelor of Technical Vocational Teachers Education | Training on Defensive Driving |
19 | Bachelor of Physical Education | Project Set: Sport Enchancement Training: Week 1 |
20 | Graduate School (MPA) | Adoptive Leadership and Team Building |
21 | Bachelor of Science in Elementary Education | Project MAESTRA |
22 | Bachelor of Secondary Education | Training on Development Planning |
Third Quarter | ||
23 | Bachelor of Science in Hospitality Management | Training on Food Processing Camias Prunes |
24 | Bachelor of Science in Agriculture | Mushroom Production |
25 | Bachelor of Elementary Education | Project ART: Action research At CCS |
26 | Bachelor of Science in Forestry | Training on Agroforesty |
27 | Bachelor of Science in Business Administration | Seminar on workshop on cooperative/ conflick management sacpil |
28 | Bachelor of Secondary Education | Training on Clean and Green (Environment) |
Fourth Quarter | ||
29 | Bachelor of Science in Information Technology | ICT Equipments troubleshooting & Maintenance |
30 | Bachelor of Science in Information Technology | Project add Ons |
31 | Graduate School | wrtining Action Research |
32 | Graduate School | Training on Parliamentary Procedures |
33 | Bachelor of Secondary Education | Lecture Workshop on Clen and Green (Health) |
34 | Bachelor of Science in Industrial Technology | Fabrication of f Used oil Feed Kalan |
35 | Bachelor in Elementary Education | Research Proposal Preparation for School Heads and Masters in Northern District |
36 | Bachelor of Physical Education | Volleyball and Chess Sport Clinic |
37 | Bachelor of Science in Technical Vocatioan Education | Orientaion on Defensive Driving |
There were seventeen (17) active partnerships of the College that were established through the Memorandum of Agreement for CY 2021. One (1) adopt a barangay; eleven (11) technical assistance-based; four (4) Adopt a School; and one (1) adopt a river where the different types of partnerships. As a result, the College has an active partnership with M/BLGUs, POs, and other province stakeholders.
PARTNER LGU /COMMUNITY / INDUSTRY / SMEs / PRIVATE OF PUBLIC AGENCIES /NGOs | PROGRAM IMPLEMENTED |
---|---|
Mataguisi Primary School | Adopt-A- School Program |
Luna National High School | Adopt-A- School Program |
Apayao Science High School | Adopt-A- School Program |
Ili Elementary School | Technical Assistance |
Nabuangan Indigenous farmers Association | Technical Assistance |
Salvacion Luna Apayao | Adopt-A-Barangay |
Mr. Johhny Kilayaon | Technical Assistance |
Conner Central School | Technical Assistance |
Talifugo, National High School | Technical Assistance |
Talifugo, National High School | Technical Assistance |
Benjamain Leguiab Sr. Memorial National High School | Technical Assistance |
Benjamain Leguiab Sr. Memorial National High School | Renewal- Adopt- A- School Program |
Conner National High School | Technical Assistance |
Ili National High School | Technical Assistance |
Cupis National High School | Technical Assistance |
Poblacion Luna Apayao | Technical Assistance |
Dagupan Luna Apayao | Technical Assistance |
Salvacion Luna Apayao | Adopt-A-River |
There were 101 various trainings rendered to partner communities. These trainings aim to augment the capacity or knowledge of trainees based on their requested training. Participants on training were mothers, young people, farmers, businessmen, and barangay officials. Below is the list of trainings conducted.
TITLE OF TRAINING |
---|
Training on Agroforestry at Tanglagan, Calanasan, Apayao |
Training on ICT-Based Development of Instructional Materials using MS Power point and Cyberlink Power Director at Talifugo, National High School |
Training on Continuing Education for Professionals: Seminar Workshop for DepEd teachers on Action Research at Cupiz National High School |
Training on the Development of Audio Visual Lessons using power Director, Cyber link and Power Director at Cupiz National High School |
Training on File Management and Word Processing at Marcela, Luna, Apayao |
Training on Electronic Spreadsheet at Marcela, Luna, Apayao |
Training on Powerpoint at Marcela, Luna, Apayao |
Training on the Development of Audio Visual Lessons using power Director, Cyber link and Power Director , Ili, National High School |
Mental Health |
Orientation on Basic Research at Talifugo National High School |
Training on Financial Literacy Program |
Training on Good Manufacturing Practices |
Training on File Management and Word Processing at San Isidro Sur, Luna, Apayao |
Training on Electronic Spreadsheet at San Isidro Sur, Luna, Apayao |
Training on Powerpoint at San Isidro Sur, Luna, Apayao |
Training on File Management and Word Processing at Shalom, Luna, Apayao |
Training on Electronic Spreadsheet at Shalom, Luna, Apayao |
Training on Poultry Production and Management at Shalom, Luna, Apayao |
Training on Powerpoint at Shalom, Luna, Apayao |
Financial Literacy Training |
Project Pagbatayam |
Project Pagbatayam |
Training on Taro Chips Making |
Training on Operational management & Records Management |
Project Pagbatayam |
Training on Vegetable Production and Management at Shalom , Luna Apayao |
Financial Literacy Training |
Orientation on Mental Health & Psycological First Aid |
Formating Research for On-line Publication |
Training on Project Proposal Preparation |
Project Pagbatayam |
Training on Table Skirting |
Training on Action Research |
Training on Good Manufacturing Practices |
Training on Perssonality Development Cum Career Guidance |
Continuing Proeffessional Education: Training on Action Research Development Phase II |
Training on Business Management |
Integrating Responsive Gender Actions to be participatory, empowering and respect of human rights and supportive to the actualization of Human Potential in our services |
Personality Development & Career Guidance |
Training on Simple Bookkeeping |
training on Hands on Audit and Inventory Management |
Formulation of Ripang Elementary School Site Development Plan |
Project Pagbatayam ( Mataguisi HS) |
Project Pagbatayam ( Luna National High) |
Project Pagbatayam (Mataguisi and Upper Maton) |
Project Pagbatayam ( Capagaypayan Elem. School) |
Project Pagbatayam ( Mataguisi and Upper Maton) |
Project Pagbatayam ( San Isidro Norte) |
Project Pagbatayam ( Capagaypayan & Luna) |
Project Pagbatayam ( San Isidro Norte) |
Project Pagbatayam ( Lappa and Luyon) |
Project Pagbatayam ( Lappa and Luyon) |
Project Pagbatayam ( Capagaypayan) |
Project Pagbatayam ( Mataguisi and Upper Maton) |
Training on Basic Journalism Orientation, workshop in Partnership with Apayao State College |
Training on leadersip and Values Re-orientation |
Training Workshop on Entreprenurial Management |
Training on Resolution Preparation |
Training on Minor Forest Products Utilization and Its Uses |
Training on Gulayan sa Barangay |
Orientation on Defensive Driving |
Training on Ornamental Production and Bonsai Making and Pot Making |
computer Literacy ( Sta. Lina) |
computer Literacy ( Capannikian) |
Training on Writing on Winning Project Proposal |
Computer Literacy ( TESDA) |
Formulation of Conner Central School site Development Plan |
Computer Literacy (Sta. Lina) |
Training on Minor Forest Products Utilization and Its Uses |
Training on Organic Agriculture |
Computer Literacy (CAPANNIKIAN) |
Computer Literacy Program |
Project Pagbatayam at CCS |
Traiining on Bread and Pastry Making |
Project Pagbatayam @ Mataguisi Comprehensive High School |
Training on Good Manufacturing Practices |
Training on Product Costing and Pricing |
Product Costing & Pricing |
Project Pagbatayam at GBLMNHS |
Training on Ginger Tea Powder Making |
Training on Minor Forest Products Utilization and its Uses |
Training on Taro Chips Making |
Training on Basic welding |
Training on Banana Bread Processing |
Training on Banana Bread Processing |
Computer Literacy Program |
Computer Literacy Program |
Training on Banana Chips Making |
Training on Banana Pastry Processing |
Training Workshop on Product Costing and Pricing |
Training on Basic Computer Troubleshooting |
Seminar on Leadership and Management |
Training on Basic Computer Troubleshooting |
Training on Product Labelling and Packaging |
Enhancement Training on Organic Gardening Cum Establishment of Organikong Gulayan sa Barangay |
Formulation of Cupis Site Development Plan |
Fruit Wine and Vinegar Processing |
Training on Table set up and table skirting |
Training on Minor Forest Product and its uses |
The CY 2022 physical target for this performance indicator number of Extension Programs organized and supported was 16. The physical accomplishments were 28 extension programs. The Extension Programs were organized and implemented by the following Programs of the College: BS Agriculture, BS Forestry, BS Business Administration, BS Hotel and Restaurant Management, BS Information Technology, BS Industrial Technology & BTTE, and BSE & BEED. Table 17 shows the Extension Programs including the respective recipient.
MANDATED / PRIORITY PROGRAMS | EXTENSION PROGRAM | BENEFICIARIES |
---|---|---|
BS Agriculture | Poultry Production Management | Farmers |
Bachelor of Science in Information Technology | Computer Literacy | Barangay Officials and BHW |
Graduate School | Mental Health | Staff of Conner District Hospital |
Bachelor of Science in Business Administration | Financial Literacy Program | Farmers of Magabta, Kabugao, Apayao |
BSE & BEED | Project Pagbatayam | Students |
Bachelor of Science in Hospitality Management | Livelihood | Guinamgamman Livelihood Farmers Development Association members and Officers |
Bachelor of Science in Busieness Admintration | Personality Development & Career Guidance | Students |
BEED | Continuing Professional Education | DepEd Elementray School Teachers |
BS Agriculture | Agricultural Extension Services ( Vegetable Production) | Farmers |
BS Forestry | Forest Product Utilization | Brgy. Officials, BHW and farmers |
BTVTED | Defensive Driving | Brgy. Officials and intersted Constituents |
BSBA | Entreprenurial Management | Middle Managers of RIMALIPAD NABA MPC |
BSA | Organic Agriculture | Farmers of Mawuigue, Conner, Apayao |
BSIT | Computer Literacy | Barangay Officials and BHW |
BSIT | Basic Welding | Out of school youth of EKB, Kabugao, Apayao |
BSA | CAFE Project | Mr. Romeo Banco |
Slopping Agriculture Land Technology -Model Farm in Nabuagngan, Conner, Apayao | Mr. Edmar Mohay | |
Model Farm in EKB, Kabugao Apayao | ||
Slopping Agriculture Land Technology -Model Farm in Ili, Conner, Apayao | Mr. Johnny Kilayon | |
BSE & BEED | Project Pagbatayam- Benjamin Leguib Memorial High School | Slow learners students |
BSE & BEED | Project Pagbatayam | |
BEED | Project Pagbatayam @ Upper Maton Elementary School | Slow learner students |
BSE | Project Pagbatayam at Mataguisi Comprehensive High School | Slow learner students |
BSIT | Basic Computer Literacy Program | Barangay Officials,Interested Constituent and Representative from TESDA |
Project Pagbatayam- Conner Central School | Slow learner pupils | |
BSHRM | Food Processing | |
Training on Ginger Tea Powder Making | Farmers and Brgy. Officials | |
Training on Banana Chips Making | Farmers and Brgy. Officials | |
BSForestry | Forest Product Utilization | Farmers |
Seminar on Leadership and Management | Seminar on Leadership and Management | Line Agencies |